Products
- HOME
- Products
- ULEYE-SB203P
ULEYE-SB203P
| Version | 6.1.1.8 |
|---|---|
| Firmware File | IPCAM_PD_V6.1.1.8_20230522_14_r1471.bin |
| Hash | 024753312f3ed0342ce3c0798d0bfc390b83661983503433d2188b3902e3a497 |
| Hash Algorithms | SHA-256 |
Product features
-
Image Device
1/2“ Progressive Scan CMOS (IMX385)
-
Zoom Ratio
Optical X4, Digital X15
Specifications
| Camera | |
|---|---|
| Image Sensor | 1/2“ Progressive Scan CMOS (IMX385) |
| Effective Pixels | Approx. 2.35 Mega pixels |
| Aspect Ratio | HD: 16:9 SD: 4:3 |
| Zoom Ratio | Optical X4, Digital X15 |
| Focal Length | f = 3 ~ 12mm, F1.5 |
| Horizontal angle | (H)54°~108°, (V)31°~60° |
| MIN. Illumination | COLOR : 0.001 Lux@F1.5, B/W : 0 Lux (IR) |
| Day & Night | Auto(CDS/CAM) / Day / Night(ICR) |
| Focus | Auto/Manual |
| DNR(2D/3D) | OFF/Level Adjustment(1~5) |
| Shutter Speed | 1 sec ~ 1/10,000sec(60/30 mode) |
| AGC | Auto/Manual |
| White Balance | Auto/Indoor/Outdoor/Manual |
| WDR/BLC | OFF/BLC/WDR(120dB) |
| Other Function | DIS, Defog, HLC, Dynamic slow shutter |
| General | |
|---|---|
| Sensor In/Out | 1 Input / 1 Output(Relay) |
| Audio In/Out | 1 Line In / 1 Line Out |
| IR Distance/Wavelength | More than 50M / Wave: 850nm |
| Power | DC12V / PoE(IEEE802.3af) |
| Ingress protection | KC, IP66, IK10, TTA |
| Material | Body : Aluminum Die-casting |
| Dimension/Weight | 276 x 104 (mm) / Package : 1.0Kg |
| Operating Temp | -30°C ~ 50°C |
| Network | |
|---|---|
| Ethernet | 10Base-T/100Base-Tx |
| Video Compression | H.264/H.264+/H.265/H.265+ |
| Video Stream | Main - 1080p/720p |
| Second - 1080p/720p | |
| Third - 1080p/720p/D1/CIF | |
| Fourth* - D1 | |
| Stream Type | Video/Complex(Video/Audio) Stream |
| Frame Rate | Max. 30 fps for 1080P/720P/D1 |
| Video Bitrate | 30Kbps ~ 16Mbps. Supports CBR/VBR/FIX QP |
| Audio Compression | Two way, G.711 A-law, G.711 μ-law, 64kbps, sampling rate 8kHz |
| Local Storage | Micro SD/SDHC/SDXC Card , Support up to 256GB |
| Web browser | IE 6.0 above, HTML5 Support |
| Graphic OSD | Intelligent feature of displaying position and indicating direction, in fixed/preset format (Character, Graphic), supporting up to 4 |
| Alarm actions | Micro SD/SDCH/SDXC Record, Relay Output, Snapshot, Notification of Client |
| Max No. of Clients | 10 users(Depending on user bandwidth) |
| Protocol | IPv4 - IPv4/IPv6*, TCP/IP, UDP, RTP, RTSP, HTTP, HTTPS, NTP, DNS, DHCP, FTP |
| ONVIF - PROFILE S | |
| Security - User Authentication(ID/PW), IP Address filtering | |